| S.No. | STATE | AGRICULTURAL   LABOURERS | RURAL   LABOURERS | |||||||||
| General | Food | General | Food | |||||||||
| Feb., 2012 | Mar., 2012 | Feb., 2012 | Mar., 2012 | Feb., 2012 | Mar., 2012 | Feb., 2012 | Mar., 2012 | |||||
| 1 | Andhra Pradesh      | 670 | 673 | 675 | 676 | 668 | 670 | 673 | 675 | |||
| 2 | Assam | 617 | 623 | 611 | 617 | 620 | 626 | 618 | 624 | |||
| 3 | Bihar | 549 | 552 | 509 | 514 | 551 | 554 | 508 | 513 | |||
| 4 | Gujarat | 629 | 633 | 647 | 652 | 629 | 632 | 649 | 653 | |||
| 5 | Haryana | 687 | 692 | 714 | 720 | 683 | 687 | 714 | 721 | |||
| 6 | Himachal Pradesh | 512 | 519 | 526 | 536 | 531 | 539 | 542 | 556 | |||
| 7 |  Jammu & Kashmir | 608 | 616 | 638 | 647 | 601 | 609 | 626 | 635 | |||
| 8 | Karnataka | 669 | 672 | 672 | 675 | 669 | 672 | 670 | 673 | |||
| 9 | Kerala | 601 | 603 | 591 | 590 | 604 | 605 | 593 | 591 | |||
| 10 | Madhya Pradesh | 615 | 618 | 601 | 605 | 623 | 627 | 601 | 605 | |||
| 11 | Maharashtra | 691 | 694 | 714 | 717 | 683 | 687 | 705 | 708 | |||
| 12 | Manipur | 600 | 603 | 549 | 549 | 601 | 604 | 549 | 549 | |||
| 13 | Meghalaya | 631 | 639 | 623 | 628 | 627 | 635 | 621 | 626 | |||
| 14 | Orissa | 557 | 558 | 523 | 523 | 558 | 559 | 524 | 523 | |||
| 15 | Punjab | 682 | 693 | 707 | 717 | 680 | 691 | 706 | 717 | |||
| 16 | Rajasthan | 670 | 679 | 644 | 655 | 664 | 672 | 641 | 652 | |||
| 17 | Tamil Nadu | 613 | 617 | 545 | 550 | 611 | 615 | 554 | 559 | |||
| 18 | Tripura | 542 | 551 | 538 | 549 | 539 | 548 | 533 | 542 | |||
| 19 | Uttar Pradesh | 592 | 597 | 584 | 592 | 594 | 599 | 588 | 596 | |||
| 20 | West Bengal | 580 | 582 | 538 | 538 | 586 | 588 | 539 | 539 | |||
| ALL INDIA | 621 | 625 | 604 | 607 | 623 | 626 | 605 | 609 | ||||
The CPI - AL/RL for Aprilt, 2012 will be released on 18th May, 2012

 
